PPP PROJECTS PORTAL
PROJECTS
S/N | SPONSORING MDA(s) | PROJECT/LOCATION | IMPLEMENTING MDA(s) | SECTOR | EST. PROJECT COST | PHASE |
---|---|---|---|---|---|---|
1 | Ministry of Commerce; KIPA | Investment in four (4) 20mw captive Renewable Energy | Ministry of Lands & Housing, Ministry of Budget & Economic Planning, Ministry of Works & Transport, Ministry of Physical Planning, Ministry of Justice, Ministry of Finance, Board of Internal Revenue | Energy | N1,000,000,000.00 | Feasibility |
2 | Ministry of Commerce; KIPA | Provision of Railway Infrastructure from Minna (Niger State) to Birnin Kebbi (Kebbi State) | Ministry of Lands & Housing, Ministry of Budget & Economic Planning, Ministry of Works & Transport, Ministry of Physical Planning, Ministry of Justice, Ministry of Finance, Board of Internal Revenue | Transport | N30,000,000,000.00 | Feasibility |
3 | Ministry of Commerce; KIPA | Provision of Vehicle Transit Park in KOKO & JEGA Local Governments | Ministry of Lands & Housing, Ministry of Budget & Economic Planning, Ministry of Works & Transport, Ministry of Physical Planning, Ministry of Justice, Ministry of Finance, Board of Internal Revenue | Transport | N10,500,000,000.00 | - |
4 | Ministry of Commerce; KIPA | Provision of a Free Trade Zone in Kamba, Dandi Local Government | KIPA, Ministry of Budget & Economic Planning, Ministry of Lands & Housing, Ministry of Works & Transport, Ministry of Physical Planning, Ministry of Justice, Ministry of Finance, Board of Internal Revenue | Industrial | N10,000,000,000.00 | - |
5 | Ministry of Commerce; KIPA | Proposed Markets Development (Amagoro, Aliero, Kamba, Dodori, Dadin Kowa & Jega) | Ministry of Lands & Housing, Ministry of Budget & Economic Planning, Ministry of Works & Transport, Ministry of Physical Planning, Ministry of Justice, Ministry of Finance, Board of Internal Revenue | Trade & Enterprise | N6,000,000,000.00 | - |
6 | Ministry of Lands & Housing; Ministry of Works & Transport | Proposed Lolo Inland Dry-Port in Bagudo Local Government | Ministry of Lands & Housing, Ministry of Budget & Economic Planning, Ministry of Commerce, Ministry of Works & Transport, Ministry of Physical Planning, Ministry of Justice, Ministry of Finance, Board of Internal Revenue | Transport | N10,000,000,000.00 | - |
7 | Ministry of Water Resources | Provision of eight (8) Earth Dams with 300 km of irrigation canals in Ruggar Bassa, Sanji, Fakai, Gartin Fadama & Kangiwa | Ministry of Agriculture, Ministry of Finance, Budget & Economic Planning | Agriculture | N4,500,000,000.00 | Feasibility |
PROJECTS BY PHASE
PROJECTS BY SECTOR
PPP LAW
PPP DOCUMENTS
December 30, 2023
No Comments
December 30, 2023
No Comments
December 29, 2023
No Comments